Here you’ll find a selection of useful websites to assist you with various needs.
| Union Websites | ||
|---|---|---|
| www.ibew1260.org | IBEW 1260 | The IBEW Local 1260 website offers a wealth of information, including details about the union’s history, leadership, and mission. Visitors can explore resources on collective bargaining, union hall rentals, discounts, scholarships, and political action. The site also provides membership information, guidance on unionizing workplaces, and contact details for getting involved with the union. |
| Benefit Related Websites | ||
| https://ibew1260portal.pswadmin.com | Participant Benefit Lookup Portal | Participants can easily access their hours, check eligibility status, and more through the Participant Benefit Lookup Portal. For detailed instructions on how to navigate the portal, click here to access the User’s Guide. |
| www.uhahealth.com | University Health Alliance (UHC) | Preferred Provider (PPO)-Medical Plan |
| www.kp.org | Kaiser Foundation Health Plan, Inc. (Kaiser) | Health Maintenance Organization (HMO)-Medial Plan |
| www.hawaiidentalservice.com | Hawaii Dental Service (HDS) | Dental Plan |
| www.vspdirect.com | VSP Vision Care (VSP) | Vision Plan |
| Government Websites | ||
| www.dol.gov | Department of Labor (DOL) | DOL offers details on employment benefits, workers’ rights, and workplace safety. You can access information on health benefits, retirement plans, and programs like COBRA and the Family and Medical Leave Act (FMLA) |
| www.dol.gov/agencies/ebsa | Employee Benefits Security Administration (EBSA) | EBSA provides guidance on employer-sponsored retirement and health benefit plans. You can find resources on retirement savings, health plan compliance, COBRA continuation coverage, and protections under the Affordable Care Act |
| www.firstgov.gov | FirstGov (USA.gov) | USA.gov helps you locate and understand government benefits, programs, and information. You can find resources on food assistance, health insurance, housing help, and more |
| www.govbenefits.gov | GovBenefits.gov | Benefits.gov is your gateway to government benefits programs. You can use the benefit finder tool to discover which benefits you and your family may be eligible for, including food assistance, health insurance, and financial aid |
| www.irs.gov | Internal Revenue Service (IRS) | IRS provides information on tax-related benefits, including fringe benefits, health plans, and retirement savings. You can find resources on tax deductions, credits, and filing requirements |
| www.medicare.gov | Medicare | Medicare offers health insurance for people aged 65 or older and younger individuals with disabilities. You can find information on Medicare Part A (Hospital Insurance), Part B (Medical Insurance), and Part D (Prescription Drug Coverage) |
| www.osha.gov | Occupational Safety and Health Administration (OSHA) | OSHA focuses on workplace safety and health. You can find resources on reducing workplace hazards, improving safety programs, and understanding your rights as an employee |
| www.ssa.gov | Social Security Administration (SSA) | SSA provides information on Social Security benefits, including retirement, disability, survivor, and Supplemental Security Income (SSI). You can learn how to apply for benefits, manage your account, and check eligibility |
| www.healthcare.gov | Healthcare.gov | Healthcare.gov is the Health Insurance Marketplace where you can find and compare health insurance plans. You can access information on enrollment periods, plan coverage, and savings options |
| www.cca.hawaii.gov | Department of Commerce and Consumer Affairs (DCCA)-Insurance Information | DCCA offers resources on insurance information, including health, auto, and home insurance. You can find details on insurance regulations, consumer protection, and how to file complaints |
| https://portal.ehawaii.gov/residents/jobs-and-unemployment/ | State of Hawaii- Jobs & Unemployment | Find everything you need to manage unemployment claims, including filing or checking claim status, eligibility details, and employer reporting tools. The portal also offers updates on Pandemic Unemployment Assistance and guidance for both job seekers and businesses. Additional Resources on This Page include Government Jobs, Federal Jobs, Job Training & Workforce Development, Hawai’i Job Corps Center and Continuing Education. |
| Information Related Websites | ||
| www.aarp.org | AARP Foundation | AARP Foundation works to end senior poverty by helping vulnerable older adults build economic opportunity and social connectedness. You can find resources on securing good jobs, accessing benefits, and staying connected to communities. The foundation provides assistance with programs like SNAP (food stamps), Medicare Savings Programs, and financial wellbeing for family caregivers |
| www.benefitnews.com | Benefit News | Benefit News provides the latest updates and insights on employee benefits, including health care, retirement, financial wellness, and workplace culture. You can find articles, research, and resources to help employers and HR professionals manage and optimize their benefits programs |
| www.ifebp.org | International Foundation of Employee Benefit Plans | IFEBP is a nonprofit membership organization that offers education and resources for those working in employee benefit plans. You can access information on health care, pension, fiduciary responsibility, investment, retirement security, and more. The foundation also provides certifications, conferences, and continuing education opportunities |
| www.laborstart.org | Labour Start | Labour Start is a news and campaigning website for the international trade union movement. It provides daily updates on global labour news, campaigns to support workers’ rights, and resources for trade unionists. You can find news stories, podcasts, and information on labour solidarity efforts worldwide |
| Utility Websites | ||
| www.adobe.com | Adobe Acrobat | Tools for creating, editing, and managing PDFs. |
| www.microsoft.com | Microsoft | Download Microsoft Edge and access Software and services including Office 365, Windows, and more. |
